<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Getupdated Internet Marketing  &#38; Search Engine Optimization Blog</title>
	<atom:link href="http://www.getupdatedinternetmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getupdatedinternetmarketing.com</link>
	<description></description>
	<pubDate>Mon, 06 Jul 2009 19:34:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Bing Homepage Contest</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/07/bing-homepage-contest/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/07/bing-homepage-contest/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:31:17 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=338</guid>
		<description><![CDATA[For many people, their favorite feature of the search engine Bing is the beautiful photograph featured on the homepage. Now Bing is having a contest to select a users photograph for their homepage for 24 hours. The winner will be selected based on user ratings and by the Bing homepage editorial team. The theme for [...]]]></description>
			<content:encoded><![CDATA[<p>For many people, their favorite feature of the search engine Bing is the beautiful photograph featured on the homepage. Now Bing is having a contest to select a users photograph for their homepage for 24 hours. The winner will be selected based on user ratings and by the Bing homepage editorial team. The theme for the contest is &#8220;Summer Travel&#8221; and the last day for the submissions is July 16th. So, if you are interested in submitting your photograph, visit the <a href="http://apps.facebook.com/bing_photo_contest/">Bing Photo Contest on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/07/bing-homepage-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter for Busy People</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/twitter-for-busy-people/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/twitter-for-busy-people/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:14:03 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Quality Content Creation]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=334</guid>
		<description><![CDATA[Interested in using Twitter as a business tool but concerned that  you don&#8217;t have the time to check your friends updates? If you answered yes, there is a new site called Twitter for Busy People that you might want to try out. This site requires you to enter your Twitter name and then provides [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in using Twitter as a business tool but concerned that  you don&#8217;t have the time to check your friends updates? If you answered yes, there is a new site called <a href="http://www.twitterforbusypeople.com">Twitter for Busy People</a> that you might want to try out. This site requires you to enter your Twitter name and then provides you with icons of your friends who updated in the last hour, the last day, and more than 1 day ago. When you place your cursor over the icon you can read your friends updates. This is a very easy way to skim your friends updates in a couple of minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/twitter-for-busy-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Focus Group on Bing Versus Google</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/focus-group-on-bing-versus-google/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/focus-group-on-bing-versus-google/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:57:35 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=330</guid>
		<description><![CDATA[A recent study performed by TechCrunch compared search usability on Bing versus Google. To sum up the study, most people prefer the design of Bing, but will stick with Google due to familiarity, the fact that they already use many other Google applications, and Bing&#8217;s new features are not large enough to make them want [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study performed by <a href="http://www.techcrunch.com/2009/06/25/study-suggests-people-prefer-bings-design-to-googles-but-still-wont-switch/">TechCrunch</a> compared search usability on Bing versus Google. To sum up the study, most people prefer the design of Bing, but will stick with Google due to familiarity, the fact that they already use many other Google applications, and Bing&#8217;s new features are not large enough to make them want to switch.</p>
<p>The focus group consisted of 12 people and before the test all of them said Google was their main search engine. After the test, 4 out of 12 people said they prefer Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/focus-group-on-bing-versus-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 2009 PageRank Update</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/june-2009-pagerank-update/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/june-2009-pagerank-update/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:31:40 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=327</guid>
		<description><![CDATA[Google has once again rolled out more updates to their PageRank Toolbar. Typically Google makes PageRank updates about every 3 months, but this update comes very close to it&#8217;s last update in May. So if you are engaged in SEO on your site and see a change in your PageRank, don&#8217;t be too alarmed.
]]></description>
			<content:encoded><![CDATA[<p>Google has once again rolled out more updates to their PageRank Toolbar. Typically Google makes PageRank updates about every 3 months, but this update comes very close to it&#8217;s last <a href="http://www.getupdatedinternetmarketing.com/2009/05/dont-stress-google-may-2009-toolbar-pagerank-update/">update in May</a>. So if you are engaged in <a href="http://www.getupdated.com">SEO</a> on your site and see a change in your PageRank, don&#8217;t be too alarmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/june-2009-pagerank-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bing&#8217;s New Features</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/bings-new-features/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/bings-new-features/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:33:50 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=325</guid>
		<description><![CDATA[Are you wondering how Microsoft&#8217;s new search engine Bing is going to affect your organic rankings? Microsoft now offers a white paper for webmasters outlining Bing and it&#8217;s new features.
After reading through the white paper, it appears that Bing is still following the standard SEO practices. Click here to download the PDF.
]]></description>
			<content:encoded><![CDATA[<p>Are you wondering how Microsoft&#8217;s new search engine Bing is going to affect your organic rankings? Microsoft now offers a white paper for webmasters outlining Bing and it&#8217;s new features.</p>
<p>After reading through the white paper, it appears that Bing is still following the standard <a href="http://www.getupdated.com">SEO</a> practices. Click here to <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=b93cfee4-7dfb-40ae-a405-dfa269a33a18&amp;displayLang=en">download the PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/bings-new-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Places &#8220;Discovering the Web&#8221; link on their Homepage</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/google-places-discovering-the-web-link-on-their-homepage/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/google-places-discovering-the-web-link-on-their-homepage/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:01:15 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=322</guid>
		<description><![CDATA[With the continued buzz of Bing, Google is taking precautionary measures to make sure they maintain their position as being the #1 search engine. Google hasn&#8217;t had to do much to hold this spot in the past. They have now added to their homepage a link saying: Discovering the web: Explore the world of Google [...]]]></description>
			<content:encoded><![CDATA[<p>With the continued buzz of Bing, Google is taking precautionary measures to make sure they maintain their position as being the #1 search engine. Google hasn&#8217;t had to do much to hold this spot in the past. They have now added to their homepage a link saying: Discovering the web: Explore the world of Google search. When you click this link you are taken to a page that outlines Google&#8217;s features. This page seems to be very useful for beginner internet users. Google has had help pages before, but the help pages have never been featured on the Google.com homepage. Many of the features that Google offers are also available on Yahoo and Bing.</p>
<p><a href="http://www.getupdatedinternetmarketing.com/wp-content/uploads/2009/06/explore-google-search.jpg"><img class="alignnone size-medium wp-image-323" title="explore-google-search" src="http://www.getupdatedinternetmarketing.com/wp-content/uploads/2009/06/explore-google-search-300x134.jpg" alt="" width="300" height="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/google-places-discovering-the-web-link-on-their-homepage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Search Results Across Engines in One Window</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/show-search-results-across-engines-in-one-window/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/show-search-results-across-engines-in-one-window/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:21:28 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=319</guid>
		<description><![CDATA[Looking for a way to view search results across different engines without having to switch back and forth between windows (or tabs)? There are many tools that give you the opportunity to type in a  search query and will show you search results for the top search engines all in one window. One tool [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to view search results across different engines without having to switch back and forth between windows (or tabs)? There are many tools that give you the opportunity to type in a  search query and will show you search results for the top search engines all in one window. One tool in particular that I have been using is <a href="http://www.mixxr.co.uk">Mixxr</a>. Here you can compare the results for Google, Yahoo, Bing, and Twitter right next to one another. This tool is very useful if you need to compare results across the different search engines fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/show-search-results-across-engines-in-one-window/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Uses Twitter as a Powerful Marketing Tool</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/dell-uses-twitter-as-a-powerful-marketing-tool/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/dell-uses-twitter-as-a-powerful-marketing-tool/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:53:49 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Quality Content Creation]]></category>

		<category><![CDATA[micro-blogging]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=317</guid>
		<description><![CDATA[Dell outlet uses Twitter as a marketing tool to “tweet” specials on their dell outlet website. This strategy has led to a direct $2 million in sales, and another $1million as a result of attracting large numbers of customers to the dell.com site.
This is a prime example of how micro-blogging can be used as a [...]]]></description>
			<content:encoded><![CDATA[<p>Dell outlet uses Twitter as a marketing tool to “tweet” specials on their dell outlet website. This strategy has led to a direct $2 million in sales, and another $1million as a result of attracting large numbers of customers to the dell.com site.</p>
<p>This is a prime example of how micro-blogging can be used as a strong marketing tool for all different types of businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/dell-uses-twitter-as-a-powerful-marketing-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bing TV Commercials</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/bing-tv-commercials/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/bing-tv-commercials/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:29:10 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[microsoft bing]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=313</guid>
		<description><![CDATA[Over the past couple of weeks I have seen a tremendous amount of Bing television commercials. I have been impressed with the commercials that position Bing as the first ever decision engine.
What have you thought of these commercials? Do you think they will entice people to start using Bing over Google?

]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks I have seen a tremendous amount of Bing television commercials. I have been impressed with the commercials that position Bing as the first ever decision engine.</p>
<p>What have you thought of these commercials? Do you think they will entice people to start using Bing over Google?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yIxfk3hS0uU&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/yIxfk3hS0uU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/bing-tv-commercials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Webmaster Tools Adds Change of Address</title>
		<link>http://www.getupdatedinternetmarketing.com/2009/06/google-webmaster-tools-adds-change-of-address/</link>
		<comments>http://www.getupdatedinternetmarketing.com/2009/06/google-webmaster-tools-adds-change-of-address/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:34:20 +0000</pubDate>
		<dc:creator>Allison Goldberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[change of address]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.getupdatedinternetmarketing.com/?p=307</guid>
		<description><![CDATA[Google has added a new feature to their Google Webmaster Tools where you can notify Google when you are moving from one domain to another. For example, let&#8217;s say that Getupdated.com was going to move to GetupdatedUSA.com, we would now be able to login to Google Webmaster Tools and specify the change. According to Google [...]]]></description>
			<content:encoded><![CDATA[<p>Google has added a new feature to their Google Webmaster Tools where you can notify Google when you are moving from one <a href="http://www.crystone.com">domain</a> to another. For example, let&#8217;s say that Getupdated.com was going to move to GetupdatedUSA.com, we would now be able to login to Google Webmaster Tools and specify the change. According to Google this is going to allow them to update their index faster and will make the transition of changing domains smoother.</p>
<p>To check out this new feature login to your Google Webmaster account, click on a website, then Site Configuration, and finally Change of address.</p>
<p>For the best results, follow the steps that Google recommends on the Change of address page and then submit your new URL.</p>
<p>(Click on image for larger view)</p>
<p><a href="http://www.getupdatedinternetmarketing.com/wp-content/uploads/2009/06/change-of-address.jpg"><img class="alignnone size-medium wp-image-308" title="change-of-address" src="http://www.getupdatedinternetmarketing.com/wp-content/uploads/2009/06/change-of-address-300x127.jpg" alt="" width="300" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getupdatedinternetmarketing.com/2009/06/google-webmaster-tools-adds-change-of-address/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
